Radar utilises various metrics to provide you with comprehensive insights into your listening data. In this article, you will find the definitions and calculations for these metrics as they are used in Radar.
Key Metrics
Key metrics are essential measurements that aid in understanding audio delivery analytics.
Metric | Abbreviation | Description |
---|---|---|
Unique Users | Users | Calculated based on the unique IP and User-Agent combination of a listener. |
Active Sessions | AS | Number of Unique Sessions that are active in the selected time period. A Unique Session is calculated by combining the Unique User identifier with the content being accessed. |
Session Starts | SS | Number of Unique Sessions started in the selected time period. |
Total Listening Hours | TLH | Total number of audio hours consumed by listeners for the time period selected. |
Average Time Spent Listening | ATSL | The average duration of audio consumed by listeners. This is calculated by dividing TLH by the Active Sessions. |
Listen-Through Rate | LTR | This metric relates to Podcasts only. LTR represents the number of sessions that were listened to in their entirety. |
Average Active Sessions (per hour) | AAS | This metric is calculated by dividing the TLH by the number of hours in the time period selected. |
Bounce Rate | Bounce | Only available in All sessions. The percentage of sessions shorter than 1 minute. |
It is important to take note that by default, Radar displays data on Qualified sessions (sessions lasting more than one minute, excluding bots). To view all sessions, please make the appropriate selection as seen below: